ORTEC Logo

 
Home | Applications | Contact Us
Products | Service | Training

 

Germanium Detector Stocklist
May 9, 2008

Contact your local Sales Representative for immediate action!

Need help in choosing your High Purity Germanium detector?
Check out this informative application note.

Model No. Endcap
Size

(mm)
CFG Serial
No.
Relative
Eff.(%)
@1.33
MeV
FWHM
@1.33
MeV
Ratio
FW.1M
FWHM
Ratio
FW.02M
FWHM
Peak-to-
Compton
FWHM
@14
keV
FWHM
@5.9
keV
FWHM
@122
keV
Xtal
Diameter
(mm)
Xtal
Length
(mm)
GEM15P4-70 70 PT TP22439B 18.4 1.75 1.86 2.69 52     683 49.4 49
GEM25P4-83 83 PT TP12467B 29.8 1.75 1.87 2.56 60     644 65.8 38.8
GEM30-83 83 SV P22311A 30.8 1.77 1.85 2.45 60     762 70.1 37.3
GEM30P4-83 83 PT TP22440B 33.6 1.66 1.85 2.52 65     634 64.8 41.2
GEM35P4-83 83 PT TP22441B 35.9 1.66 1.84 2.43 70     690 63.2 44.7
GEM35P4-83 83 PT TP50414A 38.9 1.66 1.83 2.44 72     676 64.6 49.1
GEM35P4-83 83 PT TP41751B 39.9 1.78 1.88 2.69 66     808 62.5 59.7
GEM40P4-83 83 PT TP22454B 43.5 1.71 1.9 2.79 69     655 69.8 43.1
GEM40P4-83 83 PT TP50391B 44.5 1.72 1.86 2.55 72     649 66.5 51.7
GEM45P4-83 83 PT TP41825A 45.6 1.77 1.85 2.45 71     789 66.6 65.6
GEM45P4-83 83 PT TP50367B 45.7 1.67 1.89 2.64 76     653 66.9 52.4
GEM45P4-83 83 PT TP50349A 46.7 1.8 1.88 2.52 72     738 64.1 64.4
GEM50P4-83-ST 83 PT TP41689A 53.3 1.85 1.93 3.4 70     885 63.1 84.1
GEM50P4-83 83 PT TP32308A 54.5 1.79 1.88 2.55 72     748 70.1 59.6
GEM55P4-ST 95 PT TP32095A 55.8 1.76 1.85 2.4 76     673 75.8 53.1
GEM55P4-83-ST 83 PT TP41759A 56.8 1.8 1.99 3.12 74     771 68.4 61.8
GEM55P4-83 83 PT TP50438A 58.3 1.74 1.84 2.53 81     724 70 60.2
GEM70P4-83 83 PT TP41783A 70.6 1.85 1.96 3.8 77     812 69.8 80.7
                           
SGD-GEM-5030P4-ST 70 PT TP50328B   1.85             51.7 34.6
                            
GMX10P4-ST 70 PT TN32224A 12 1.67 1.87 2.5 43   743   42 57
GMX15P4-ST 70 PT TN32135A 20 1.85 1.85 2.44 43   970   51.2 63.9
GMX20P4-ST 70 PT TN32264A 22.2 1.85 1.9 2.7 49   779   53.5 47.9
GMX25P4-70 70 PT TN50426A 26.1 1.73 1.85 2.47 60   626   52.8 54.9
GMX25P4-ST 83 PT TN32248C 26.7 1.84 1.84 2.45 50   908   60.8 53.1
GMX25P4-ST 70 PT TN50338B 27.2 2.16 1.97 2.92 47   682   53.8 52
GMX25P4-ST 70 PT TN50435A 28.2 1.94 1.87 2.56 54   596   53 62.5
GMX30P4-ST 83 PT TN50341A 32.2 1.82 1.83 2.4 52   975   60.9 57.7
GMX40P4-70-ST 70 PT TN50422A 44.3 2.02 1.98 2.75 63   662   58.5 72.5
GMX45P4-83-ST 83 PT TN12483A 45.2 2.17 1.97 3.01 57   649   61.7 62.5
                            
SLP-10180-P-ST 70 PT 7641             188   10  
                            
GWL-120-15 70 SV P22259A WELL 2.01 1.88 2.56 53     1.04 54.5 67.7
                           
GLP-25325/10   SL D538             581 532 25 10
                            

LB = Low Background
Plus
= Transistor Reset Preamplifier

S = Special

ST = Non-Conforming

Endcap Sizes
70 mm = 2.75" dia. Preamp Cover = 2.95" dia.
76 mm = 3.0 ” dia. Preamp Cover = 3.45” dia.
83 mm = 3.25” dia. Preamp Cover = 3.45” dia.
95 mm = 3.75” dia. Preamp Cover = 3.95” dia.
108 mm = 4.25” dia. Preamp Cover = 4.45” dia.

CFG Configurations (cryostat)
PT = PopTop Capsule
SV = Streamline Vertical
SH = Streamline Horizontal

All specifications are measured. For warranted specifications, contact your local sales representative.

Standard delivery time is 15 working days from date of order.