ORTEC Logo

Home | Applications | Contact Us
Products | Service | Training

Download PDF

Germanium Detector Stocklist

 

Low-Background Ge Detectors
 
Table 11. Comparison of ORTEC Low-Background Analysis with that in a Sophisticated Laboratory (NIST).
LOW-BACKGROUND ANALYSIS
DETECTOR SERIAL NUMBER P33P, GEM-40195, Low Background Detector
REALTIME 100014.40secs, LIVETIME 100000.00secs
CENTROID
ENERGY
(keV)
NUCLIDE NET
Counts/1000s
(ORTECLAB.)
NET
Counts/1000s
(NIST)
53.6 73*Ge 1.1 0.4
122.1 57*Fe 0.33 0.3
145.3 238U 0.7 Not detected
186.2 226Ra 0.5 Not detected
238.6 212Pb 1.3 0.5
295.2 214Pb 0.9 0.4
352.0 214Pb 1.5 1.0
511.03 ß+annihilation 28 29
583.1 208Tl 1.1 0.3
609.3 214Bi 1.6 1.0
661.7 137Cs 0.6 Not detected
727.1 228Ac 0.5 Not detected
1120.0 214Bi 0.6 0.3
1173.2 60Co 0.3 0.6
1332.5 60Co 0.1 0.6
1460.8 40K 9 0.3

 

Table 12. Counting Rate of Main Gamma Lines for the 96% ORTEC Germanium Detector at Gran Sasso Facility. (1s errors are indicated.)
Isotope Energy Counts/1000 s
238U 295.2 0.22 ±0.03
  351.9 0.44 ±0.04
  609.3 0.33 ±0.03
  1764 0.06 ±0.01
232Th 238.6 0.08 ±0.02
  583.1 0.04 ±0.01
  2614.7 0.02 ±0.01
40K 1460.7 0.09 ±0.02
137Cs 661.6 0.05 ±0.01
60Co 1173.2 0.04 ±0.01
  1332.5 0.03 ±0.01
125Sb 427.9  
  600.6  
  635.9  
106Ru 621.8  
  1050.1