ORTEC Logo

Home | Applications | Contact Us
Products | Service | Training

Data Sheet

Order Online

 

Charged-Particle Detector Stocklist
November 10, 2008

ULTRA Series

    WARR.     MEASURED
MODEL BETA SERIAL # DEPTH ALPHA BETA
             
U -012- 025-100 6 47-063U2 100   NA 5.6
U -012- 025-100 6 48-097M6 100   NA 3.6
U -012- 025-100 6 48-097M7 100   NA 3.5
U -012- 025-100 6 48-097M8 100   NA 3.7
U -012- 025-100 6 48-097M9 100   NA 3.6
U -012- 025-100 6 48-097M10 100   NA 3.6
U -012- 025-100 6 48-097M11 100   NA 3.8
U -012- 025-100 6 48-097M12 100   NA 3.7
U -012- 025-100 6 48-097M13 100   NA 3.8
U -012- 025-100 6 48-097M14 100   NA 3.7
U -012- 025-100 6 48-097M15 100   NA 3.6
U -012- 025-100 6 48-097M16 100   NA 3.6
U -012- 025-100 6 48-097M17 100   NA 3.8
U -012- 025-100 6 48-097M18 100   NA 3.5
U -012- 025-100 6 48-097M19 100   NA 3.8
U -012- 025-100 6 48-097M20 100   NA 3.7
U -012- 025-100 6 48-097M21 100   NA 3.9
             
U -012- 050-100 6 48-082K12 100   NA 5.9
U -012- 050-100 6 48-082K15 100   NA 3.8
U -012- 050-100 6 48-110Y4 100   NA 4.2
U -012- 050-100 6 48-110Y5 100   NA 4.7
U -012- 050-100 6 48-110Y6 100   NA 4.5
U -012- 050-100 6 48-110Y8 100   NA 3.9
U -012- 050-100 6 48-110Y9 100   NA 4.7
U -012- 050-100 6 48-110Y11 100   NA 4.2
U -012- 050-100 6 48-123O2 100   NA 4.0
U -012- 050-100 6 48-123O3 100   NA 4.3
U -012- 050-100 6 48-123O4 100   NA 4.3
U -012- 050-100 6 48-123O5 100   NA 4.2
U -012- 050-100 6 48-123O6 100   NA 4.1
U -012- 050-100 6 48-123O7 100   NA 3.9
U -012- 050-100 6 48-123O8 100   NA 4.1
U -012- 050-100 6 48-123O9 100   NA 3.8
U -012- 050-100 6 48-123O10 100   NA 3.6
U -012- 050-100 6 48-123O11 100   NA 3.8
             
U -014- 050-100 8 48-082K1 100   NA 5.6
             
U -013- 100-100 7 46-007JJ1 100   NA 4.8
U -013- 100-100 7 46-007JJ3 100   NA 4.6
U -013- 100-100 7 46-007JJ4 100   NA 4.7
U -013- 100-100 7 46-144J2 100   NA 6.3
U -013- 100-100 7 46-144J3 100   NA 6.9
U -013- 100-100 7 46-144J4 100   NA 5.9
U -013- 100-100 7 46-144J6 100   NA 6.8
U