ORTEC Logo

 
Home | Applications | Contact Us
Products | Service | Training

Download PDF

Order Online

Charged-Particle Detector Stocklist

R Series Ruggedized Partially Depleted Silicon Detectors

Main Application: Charged-particle spectroscopy in vacuum or in air with ambient light; cleanable.

Supplied with B Mount unless otherwise specified. (See mount descriptions.)

Active
Area
(mm2)

Guaranteed
Maximum
Resolution
(keV)

Minimum
Depletion
Depth
100 µm
Model No.

Minimum
Depletion Depth
300 µm
Model No.

Guaranteed
Maximum
Resolution
(keV)**

Minimum
Depletion Depth
500 µm
Model No.

a

b

a

b

50 15 7 R-015-050-100 R-015-050-300 15 7 R-015-050-500
  17 8 R-017-050-100 R-017-050-300 17 8 R-017-050-500
150 16 10 R-016-150-100 R-016-150-300 16 10 R-016-150-500
  19 11 R-019-150-100 R-019-150-300 18 11 R-018-150-500
300 19 13 R-019-300-100 R-019-300-300 19 13 R-019-300-500
  21 15 R-021-300-100 R-021-300-300 21 15 R-021-300-500
450 20 14 R-020-450-100 R-020-450-300 20 14 R-020-450-500
  24 19 R-024-450-100 R-024-450-300 24 18 R-024-450-500
600 25 17 R-025-600-100 R-025-600-300 25 19 R-025-600-500
  33 28 R-033-600-100 R-033-600-300 33 29 R-033-600-500
900 30 25 R-030-900-100 R-030-900-300 30 25 R-030-900-500
  40 35 R-040-900-100 R-040-600-300 53 48 R-053-900-500
2000 50 45 R-050-2000-100 R-050-2000-300 50 45 R-050-2000-500
  60 55 R-060-2000-100 R-060-2000-300 80 75 R-080-2000-500

Supplied in B Mount unless specified otherwise by the appropriate letter prefix. Other areas, depths, and configurations available on special order.

First three digits of Model No. indicate total system resolution FWHM for 241AM, 5.486-MeV alphas, using standard ORTEC electronics and 0.5-µs shaping time constants. Beta resolution approximated by pulse generator width FWHM.