ORTEC Logo

 
Home | Applications | Contact Us
Products | Service | Training

Download PDF

Order Online

 Charged-Particle Detector Stocklist

B Series Totally Depleted Silicon Surface Barrier Detectors

Main Application: Particle identification, telescopes of detectors, any type of DE measurements. In addition to DE/Dx experiments, the uniformly high field of B Series detectors makes them the best choice for rise-time discrimination or for precision timing experiments. These detectors are also useful in any experiment where an A Series detectors is used; B Series detectors are preferable if radiation damage is likely.

Supplied with T Mount unless otherwise specified. (See mount descriptions.)

* All standard totally depleted detectors are cut off-axis from the parent crystal at a specific angle that will minimize ion channeling. Supplied in T Mount unless specified otherwise by appropriate letter prefix. Other areas and depths available on special order.

** First three digits of Model No. indicate total system resolution FWHM for 241Am, 5.486-MeV alphas, using standard ORTEC electronics and 0.5-µs shaping time constants. Beta resolution approximated by pulser width FWHM.

† Available only in special SHV type transmission J Mount or type A Mount.

§ Requires special order.
 

Active
Area
(mm2)

Guaranteed
Max
Resolution
(keV)**

Depletion
Depth
150 µm
Range:
125–175 µm
Model No.

Depletion Depth
200 µm
Range:
176–225 µm
Model No.

Depletion Depth
250 µm
Range:
226–275 µm
Model No.

a

b

50 15 6 B-015-050-150 B-015-050-200 B-015-050-250
  16 7 B-016-050-150 B-016-050-200 B-016-050-250
150 17 9 B-017-150-150 B-017-150-200 B-017-150-250
  18 10 B-018-150-150 B-018-150-200 B-018-150-250
300 19 12 B-019-300-150 B-019-300-200 B-019-300-250
  20 15 B-020-300-150 B-020-300-200 B-020-300-200
450 23 17 B-023-450-150 B-023-450-200 B-023-450-250
  24 19 B-024-450-150 B-024-450-200 B-024-450-250

 

Active
Area
(mm2)

Guaranteed
Max
Resolution
(keV)**

Depletion Depth
300 µm
Range:
276–350 µm
Model No.

Depletion Depth
400 µm
Range:
351–450 µm
Model No.

a

b

50 15 6 B-015-050-300 B-015-050-400
  16 7 B-016-050-300 B-016-050-400
150 17 9 B-017-150-300 B-017-150-400
  18 10 B-018-150-300 B-018-150-400
300 19 12 B-019-300-300 B-019-300-400
  20 15 B-020-300-300 B-020-300-400
450 23 17 B-023-450-300 B-023-450-400
  24 19 B-024-450-300 B-024-450-400

 

Active
Area
(mm2)

Guaranteed
Max
Resolution
(keV)**

Depletion
Depth
500 µm
Range:
451–550 µm
Model No.

Depletion
Depth
700 µm
Range:
650–750 µm
Model No.

Depletion
Depth
1000 µm
Range:
950–1050 µm
Model No.

a

b

50 15 8 B-015-050-500 B-015-050-700 B-015-050-1000
  16 9 B-016-050-500 B-016-050-700 B-016-050-1000
150 17 9 B-017-150-500 B-017-150-700 B-017-150-1000
  18 10 B-018-150-500 B-018-150-700 B-018-150-1000
300 19 13 B-019-300-500 B-019-300-700 B-019-300-1000
  20 14 B-020-300-500 B-020-300-700 B-020-300-1000
450 21 16 B-021-450-500 B-021-450-700 B-021-450-1000
  23 18 B-023-450-500 B-023-450-700 B-023-450-1000

 

Active
Area
(mm2)

Guaranteed
Max
Resolution
(keV)**

Depletion
Depth
1500 µm §
Range:
1450–1550 µm
Model No.

a

b

50 17 12 B-017-050-1500
  19 14 B-019-050-1500
150 19 14 B-019-150-1500
  21 16 B-021-150-1500
300 21 16 B-021-300-1500
450 24 19 B-024-450-1500

 

Active
Area
(mm2)

Guaranteed
Max
Resolution
(keV)**

Depletion
Depth
2000 µm §
Range:
1950–2050 µm
Model No.

a

b

50 18 13 B-018-050-2000
150 20 15 B-020-150-2000
300 23 18 B-023-300-2000
450 26 21 B-026-450-2000